| QWhere Yearly Plan | ||||
|---|---|---|---|---|
| Year | TECH | TEAM | FUNDING | COMMUNITY |
| 1 | Beta and launch | create company | foundations | 5,000 users |
| hi tech version | hire code developers | individuals | advertise everywhere how to get QWhere (or "we are here") | |
| low tech version | recruit interns | non-profit sponsors (Trevor Project, I'm From Driftwood, FriendFactor, GLSEN, GLAAD, HRC, It Gets Better Project, etc...) |
beta testers | |
| expand the database | create board of dirs | angels (Credo Mobile) | ||
| make texting the database work back & forth | legal | kickstarter/users | ||
| Geolocation in real time & space (Ushahidi) | monitors (filter, curate) | vc | ||
| person-to-person communication | hire $ development | |||
| create smartphone apps from the mobile site (Phonegap) | ||||
| build a website (non-app) | ||||
| make interations secure & anonymous (OrBot, GibberBot, TextSecure, Crypto.cat, Droid Tracker, Glympse, MapDroyd) | ||||
| integrate emergency SOS function - in case of assault | ||||
| 2 | securely integrate w/social media apis (Facebook, Twitter, Yelp, Foursquare, Instagram, etc...) | hire code developers | vc | 10,000 + users |
| allow users to submit or tag & rate resources (maybe like Layar) | recuit interns | advertisers | expand database through user submissions | |
| incorporate ads for resources in the database | expand board of dirs | foundations | call to organize | |
| personalization | hire staff as needed | call to action | ||
| gps-specific push msgs ("You're in a high-bully zone" or "You're standing where the Stonewall Riots occurred") | internet-tv show based on user connections & stories | |||
| expand database | ||||
| push notifications for political organizing | ||||
| internet-tv show based on user connections & stories | ||||
| 3 | go global, localized languages | expand staff & offices | vc | 100,000 + users |
| premium features | language-specific developers | advertisers | joint action/outreach campaigns w/sponsor orgs | |
| video & audio integration | super-users | users for premium functions | share your story | |
| 4 | make a "___Where" for every affinity group that wants/needs it | expand staff & offices as needed | advertisers | 500,000 + users |
| allow user-generated organizing & action | users for premium functions | user-generated organizing & actions | ||
| make the world a better/friendlier/more usable place | ||||
Started off as the gathering place for my ITP class assignments for "Social Activism using Mobile Technology." Now it's the chronicles of building/writing/defending my thesis. * fingers crossed *
Thursday, May 3, 2012
Tabling the future
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment